BluOr Bank Notes Issues
The full list of unsecured and subordinated debt instruments
issued by BluOr Bank AS
Issue | ISIN | Issue size | Currency | Issue date | Maturity date | Interest rate | Type | Status |
---|---|---|---|---|---|---|---|---|
BluOr Bank 7.00% | LV0000802569 | 4'855'000 | EUR | 02.06.2022 | 01.06.2029 | 7.00% | Subordinated bonds | Outstanding |
EUR 10.00 BLUEORANGE BANK AT1 TEMPORARY WRITE-DOWN 20 | LV0000802437 | 1'100'000 | EUR | 19.10.2020 | Perpetual | 10.00% | AT1 Temporary Write Down notes | Outstanding |
EUR 6.00 BLUEORANGE CLN 18-2020 | LV0000850030 | 10'000'000 | EUR | 15.10.2018 | 30.05.2020 | 6.00% | Credit Linked Notes | Redeemed |
USD 6.00 BALTIKUMS SUB NOTES 14-2021 | LV0000801611 | 100'000 | USD | 28.11.2014 | 28.11.2021 | 6.00% | Subordinated bonds | Redeemed |
EUR 6.00 BALTIKUMS SUB NOTES 14-2021 | LV0000801629 | 10'000'000 | EUR | 28.11.2014 | 28.11.2021 | 6.00% | Subordinated bonds | Redeemed |
EUR 6.00 BALTIKUMS EUR SUB NOTE 15-2022 | LV0000801728 | 10'480'000 | EUR | 23.04.2015 | 24.04.2022 | 6.00% | Subordinated bonds | Redeemed |
Baltikums USD sub notes 2019 | LV0000801082 | 900'000 | USD | 12.11.2012 | 12.11.2019 | 6.00% | Subordinated bonds | Redeemed |
Baltikums EUR sub notes 2019 | LV0000801074 | 3'200'000 | EUR | 12.11.2012 | 12.11.2019 | 6.00% | Subordinated bonds | Redeemed |
Baltikums 3Y (3M EURIBOR) Notes | LV0000800407 | 10'000'000 | EUR | 02.02.2007 | 02.02.2010 | 3M EURIBOR +3.00% | Unsecured bonds | Redeemed |
Baltikums CLN 01 | LV0000800530 | 700'000 | LVL | 06.09.2007 | 24.08.2009 | 3M RIGIBOR +2.00% | Credit Linked Notes | Early redeemed |
Baltikums 3Y 6.875% Notes | LV0000800324 | 5'000'000 | LVL | 20.04.2006 | 20.04.2009 | 6.875% | Unsecured bonds | Redeemed |
AS Akciju komercbanka Baltikums obligācijas 29.12.2006 | LV0000800258 | 3'850'000 | LVL | 29.12.2004 | 29.12.2006 | 6M RIGIBOR +3.50% | Unsecured bonds | Redeemed |
ADDITIONAL TIER 1 TEMPORARY | LV0000802775 | 5'550'000 | EUR | 08.12.2023 | Perpetual | 13.00% | AT1 notes | Outstanding |
EUR 10.00 BLUOR BANK SUBORDINATED BONDS 24-2034 | LV0000804060 | 20'000'000 | EUR | 02.10.2024 | 02.10.2034 | 10% | Subordinated bonds | Outstanding |
QUICK LINKS
Contacts and details
Exchange rates
Mobile bank
BluOr Bank ATM
Payment for banking services
Documents
Pricelist
Remote identification
Questions and answers
BLUOR BANK
Our team
Financial information
Careers
Financial institutions
BluOr Bank API
News
About us
Contacts
Phone +371 67 031 333
Smilšu iela 6, Rīga, LV-1050, Latvija
Payment card blocking outside working hours and on weekends +371 67092555
© 2024 BluOr Bank AS. All rights reserved.