Valūtas kalkulators
Valūtas kursi 23.02.2021
Valūta | Banka pērk EUR | Banka pārdod EUR | Banka pērk USD | Banka pārdod USD |
---|---|---|---|---|
AUD | 1,5000 | 1,5770 | 0,8115 | 0,7719 |
CAD | 1,4950 | 1,5720 | 1,2282 | 1,2914 |
CHF | 1,0630 | 1,1180 | 0,8733 | 0,9184 |
CNY | 7,6670 | 8,0620 | 6,2989 | 6,6229 |
CZK | 25,2300 | 26,5400 | 20,7300 | 21,8000 |
DKK | 7,2500 | 7,6230 | 5,9563 | 6,2622 |
EUR | 1,0000 | 1,0000 | 1,2480 | 1,1870 |
GBP | 0,8440 | 0,8870 | 1,4422 | 1,3724 |
HKD | 9,2010 | 9,6740 | 7,5592 | 7,9471 |
JPY | 124,8000 | 131,2000 | 102,5300 | 107,7800 |
NOK | 10,0410 | 10,5620 | 8,2493 | 8,6766 |
PLN | 4,3850 | 4,6120 | 3,6025 | 3,7887 |
RUB | 86,6500 | 93,9500 | 71,1900 | 77,1800 |
SEK | 9,8170 | 10,3250 | 8,0652 | 8,4819 |
SGD | 1,5600 | 1,6560 | 1,2816 | 1,3604 |
TRY | 8,1410 | 9,0060 | 6,6883 | 7,3983 |
US* | 1,2135 | 1,2210 | 1,0000 | 1,0000 |
USD | 1,1870 | 1,2480 | 1,0000 | 1,0000 |
Valūta | Banka pērk EUR | Banka pārdod EUR | Banka pērk USD | Banka pārdod USD |
---|---|---|---|---|
AUD | 1,5000 | 1,5770 | 0,8115 | 0,7719 |
CAD | 1,4950 | 1,5720 | 1,2282 | 1,2914 |
CHF | 1,0630 | 1,1180 | 0,8733 | 0,9184 |
CNY | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
CZK | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
DKK | 7,2500 | 7,6230 | 5,9563 | 6,2622 |
EUR | 1,0000 | 1,0000 | 1,2480 | 1,1870 |
GBP | 0,8440 | 0,8870 | 1,4422 | 1,3724 |
HKD | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
JPY | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
NOK | 10,0410 | 10,5620 | 8,2493 | 8,6766 |
PLN | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
RUB | 86,6500 | 93,9500 | 71,1900 | 77,1800 |
SEK | 9,8170 | 10,3250 | 8,0652 | 8,4819 |
SGD | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
TRY | 0,0000 | 0,0000 | 0,0000 | 0,0000 |
US* | 0,0000 | 0,0000 | 1,0000 | 1,0000 |
USD | 1,1870 | 1,2480 | 1,0000 | 1,0000 |
* īpašais USD valūtas kurss Raisin GmbH klientiem
Valūtu sarakstam un kursiem ir informatīvs raksturs un tie var mainīties vienas dienas laikā.
Jums ir nepieciešama valūtas maiņa lielām naudas summām vai ir radušies citi jautājumi?
Uzziniet vairāk šeit.
BLUOR BANK
Finanšu informācija
Vadības komanda
Finanšu iestādes
Jaunumi
Karjera
BluOr Bank API
Par banku
© 2024 BluOr Bank AS. Visas tiesības aizsargātas.